Original: $58.00
-65%$58.00
$20.30The Story
The Classic Everygirl Crewneck is the ultimate wardrobe staple. Soft, versatile, and effortlessly chic, it’s perfect for layering or wearing solo. From coffee runs to cozy nights in, this crewneck makes everyday outfits feel elevated.
Product Features:
- 100% cotton for comfort and durability
- Relaxed fit with modern silhouette
- Ribbed neckline, cuffs, and hem
- Available in versatile colors
Care Instructions:
- Machine wash cold
- Tumble dry low
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Classic Everygirl Crewneck is the ultimate wardrobe staple. Soft, versatile, and effortlessly chic, it’s perfect for layering or wearing solo. From coffee runs to cozy nights in, this crewneck makes everyday outfits feel elevated.
Product Features:
- 100% cotton for comfort and durability
- Relaxed fit with modern silhouette
- Ribbed neckline, cuffs, and hem
- Available in versatile colors
Care Instructions:
- Machine wash cold
- Tumble dry low
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |























